Hi! Simply click below and type your query.
Our experts will reply you very soon.
Moradabad Road, Sambhal, Uttar Pradesh |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging | 100ml, 200ml |
Form | Liquid |
Feature | Good Quality |
CAS Number | 68917-18-0 |
Quality | LM-72%, TMC-76% |
Synonym | Mentha Arvensis, Ext.; Mentha Arvensis Extract; Mentha Arvensis Leaf Extract; Wildmintoil; Mentha Ar |
Features
PROTOCOL (IP/EP) | STANDARDS |
Description | Colourless & clear liquid. |
Odour | Characteristic Odour. |
Optical Rotation | -160 To -340 (AT 250C) |
Specific Gravity | 0.888 To 0.910 gm/ml (AT 250C) |
Refractive Index | 1.456 To 1.470 (AT 250C) |
ASSAY BY GLC | |
Limonene | 1.50% To 7.00% |
Cineole | Max.1.50% |
Menthone | 17.00% To 35.00% |
Iso-Menthone | 5.00% To 13.00% |
Menthyl Acetate | 1.50% To 7.00% |
Iso-Pulegole | 1.00% To 3.00% |
L-Menthol | 30.00% To 50.00% |
Pulegone | Max. 2.50% |
Piperitone | Max. 2.00% |
Use | In pharmaceutical, food & beverages Industries. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Form | Liquid |
Packaging size | 100ml, 200ml |
Featuers | Aroma Fragrance |
CAS Number | 8008 - 79 – 5 |
Botanical Source | Mentha spicata Var. |
Empirical Formula | C6H14O6 |
Molecular weight | 182.176 |
Features
PROTOCOL | STANDARDS |
Description | Pale yellow to amber colour liquid free from contamination & adulteration. |
Odour | Sweet carvonic odour. |
Moisture Content | < 1.0%. |
Optical Rotation | -55.00 To -70.00 |
Specific Gravity | 0.9100 To 0.9300gm/ml |
Refractive Index | 1.480 To 1.490 |
ASSAY BY GLC | |
L-Limonene | 15.00% To 25.00% |
L-Carvone | 58.00% To 62.00% |
Use | Used in flavoring of chewing gums, tooth pastes, etc. and confectionery, perfumes, cosmetics. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Color | Yellow |
Packaging | 100ml, 200ml |
Form | Liquid |
Feature | Good Quality |
CAS Number | 90063 - 97 - 1 |
Quality | LM-40%, TMC-50% with and without Terpenes |
Business Type : Exporter, Supplier
Product Details
Type | BP, EP |
Shelf Life | 1Year |
Color | Yellow |
Packaging | 100ml, 200ml, 250ml |
Form | Liquid |
CAS Number | 84082-70-2 |
Features
PROTOCOL | STANDARDS |
Description | Colourless or pale yellow to greenish- yellow liquid. |
Odour | Characteristic odour. |
Solubility | Miscrible with alcohol and with methylene chloride. |
Optical Rotation | -100 TO -300 |
Specific Gravity | 0.900 TO 0.916 |
Refractive Index | 1.457 TO 1.467 |
ASSAY BY GLC | |
Limonene | 1.00% TO 5.00% |
Cineole | 3.50% TO 14.00% |
Menthone | 14.00% TO 32.00% |
Mentha Furan | 1.00% TO 9.00% |
Iso- Menthone | 1.50% TO 10.00% |
Menthyl Acetate | 2.80% TO 10.00% |
Iso-Pulegol | Max. 0.20% |
Menthol | 30.00% TO 55.00% |
Pulegone | Max. 4.00% |
Carvone | Max. 1.00 % |
Ratio of Cineole to Limonene Ratio not less than 2. | |
Use | In soaps of fragrance and cosmetics. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Shelf Life | 1Year |
Color | Pale Yellow |
Packaging | 100ml, 200ml |
Form | Liquid |
Features | Great Smell, Pure |
Packaging size | Glass Bottles, Plastic Bottles |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Shelf Life | 1year |
Color | Yellow |
Form | Liquid |
Features | Freshness, Hygienically Packed |
Packaging size | 100ml, 200ml |
Aroma | rich, Warm, deeply floral |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Color | Light Yellow |
Packaging | Glass Bottles, Plastic Bottles |
Form | Liquid |
Packaging size | 100ml, 250ml |
CAS Number | 68917-18-0 |
Botanical Source | Mentha Arvinces Lim |
Synonym | Wild Mint Oil Mentha Arvensis Oil Japanese Mint Oil |
Features
PROTOCOL | STANDARDS |
Appearance | Pale yellow to yellowish liquid. |
Odour | Sweet, peppermint odour. |
Boiling Point | Around 2100C |
Specific Gravity | 0.888 TO 0.910 |
Refractive Index | 1.4500 TO 1.4700 |
Optical Rotation | 1.4500 TO 1.4700 |
ASSAY BY GLC | |
Mint Terpene | 4.50% TO 8.50% |
Total-Menthone | 10.00% TO 18.00% |
L-Menthol | 68.00% TO 76.00% |
Use | In isolation of Menthol crystals, in flavoring toothpastes, Mouth washes & in pharmaceuticals. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Business Type : Manufacturer, Exporter, Supplier
Product Details
CAS Number | 8007 – 02 – 1 |
Quality | 75% to 80% Citral two isomers |
Botanical Source | Cymbopogon flexosous |
Synonym | 1, 2-Dimethoxy-4-Prop-2-Enylbenzene 3, 7-Dimethylocta-1, 6-Diene (2z)-3, 7-Dimethylocta-2, 6-Dien-1- |
Empirical Formula | C51H84O5 |
Molecular weight | 777.20 |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Shelf Life | 1years |
Form | Liquid |
Packaging size | 100ml, 250ml |
CAS Number | 8006-90-4 |
Botanical Source | Mentha Piperita Lim |
Synonym | Oil of peppermint Mentha Piperita |
Features
PROTOCOL | STANDARDS |
Description | Colourless Pale Yellow to Pale greenish Yellow. |
Odour | Characteristic odour. |
Solubility | Freely soluble in ethanol. |
Optical Rotation | -10.00 To -30.00 |
Specific Gravity | 0.900 To 0.916gm/ml |
Refractive Index | 1.457 To 1.467 |
ASSAY BY GLC | |
Limonene | 1.00% TO 5.00% |
Cineole | 3.50% TO 14.00% |
Menthone | 14.00% TO 32.00% |
Mentha Furan | 1.00% TO 9.00% |
Iso-Menthone | 1.50% TO 10.00% |
Menthyl Acetate | 2.80% TO 10.00% |
Iso-Pulegole | Max. 0.20% |
Menthol | 30.00% TO 55.00% |
Carvone Max. | 0.01 |
Pulegone | 0.04 |
Ratio of cineole to limonene content is Min. 2. | |
Use | The Mentha Piperita Oil (Oil Peppermint Ex-Piperita) finds extensive usage in the Pharmaceutical and flavor industry. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Shelf Life | 1Year |
Color | Pale Yellow |
Form | Liquid |
Purity | 100 % Pure |
Extraction Method | Steam distillation |
Storage | Store in cool & dry place |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Purity | 100% Pure |
Appearance | Clear |
Form | Liquid |
Ingredient | Tea tree |
Packaging Type | Bottle |
Aroma | Fresh, Spicy, Warm |
Shelf Life | 3 Years |
Method Of Extraction | Stem Distillation |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Packaging | Bottle |
Form | Liquid,Liquid |
Purity | 100% |
Shelf Life | 3 Years |
Storage Instruction | Cool and Dry Place. Away from Direct Sunlight |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Shelf Life | 1years |
Color | Light Yellow |
Packaging | Glass Bottles, Plastic Bottles |
Form | Liquid |
Features | Anti-Inflammatory |
Packaging size | 100ml, 250ml |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Shelf Life | 1 Yr |
Form | Liquid |
Packaging Type | Plastic Bottle |
Purity | 99% |
CAS Number | 8000-29–1 |
Quality | Citronellal - 28% to 32%, Citronellol - 10% to 15% |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Shelf Life | 1 Year |
Purity | 99.9% |
Form | Liquid |
CAS Number | 68916-60–9 |
Quality | Cyprene - 20% to 24% |
Pack Type | Bottle |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Color | Yellow |
Purity | 99.9% |
Form | Liquid |
Packaging size | 100ml, 500ml |
Packing type | Plastic Bottle |
CAS Number | 8016-03–3 |
Quality | Devanone - 50% |
Extraction Method | Steam Distillation |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Purity | 100% Natural |
Form | Liquid |
Fragrance | Vetiver |
Aroma | Spicy |
CAS Number | 8016-96–4 |
Quality | Viteverol - 62% |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Color | Light Yellow |
Form | Liquid |
Part | Flower |
Features | Good Quality, Highly Effective |
Packaging size | 100ml, 200ml |
CAS Number | 8007-01–0 |
Quality | Citronellol - 35% & Geraniol - 31% |
Business Type : Manufacturer, Exporter, Supplier
Product Details
CAS Number | 8024-05–3 |
Quality | Jasmine Lactose Content - 5% to 6% max |
Shelf Life | 1 Year |
Aroma | deeply floral, Warm, rich |
Precautions | Avoid while pregnant. Not for internal use. |
Pack Type | Bottle |
Purity | 100 % |
Place of Origin | India |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Shelf Life | 1year |
Color | Pale Yellow |
Features | Nice Aroma, Nourishing |
Packaging size | 100ml, 200ml |
CAS Number | 8022-96–6 |
Quality | Grandifloram, Sambac |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Color | Pale yellow to amber color liquid |
Botanical Name | Ocimum basilicum |
Plant Part | Leaves |
Extraction Method | Steam Distilled |
Consistency | Thin |
Strength of Aroma | Strong |
Blends well with | Bergamot, Clary Sage, Clove Bud, Lime, Eucalyptus, Juniper, Lemon, Neroli, and Rosemary |
Aromatic Scent | This variety has a sweet vaguely anise-like, mint, smoky odor |
Cautions | May irritate sensitive skin. Do not use during pregnancy. |
CAS Number | 8008 - 79 – 5 |
Empirical Formula | C6H14O6 |
Molecular weight | 182.176 |
Features
PROTOCOL | STANDARDS |
Description | Colourless to pale yellow clear liquid. |
Odour | Sweet , anise like minty smoky odour. |
Specific Gravity | 0.9100 TO 0.9400 |
Refractive Index | 1.4900 TO 1.5200 |
Optical Rotation | - 5.00 TO -10.00 |
ASSAY BY GLC | |
Methyl Chavicol | 62.00% TO 78.00% |
Linalool | 14.00% TO 25.00% |
Use | For the manufacturing of Methyl chavicol, seasoning of meat, etc. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
PROTOCOL | STANDARDS |
Description | Colourless to pale yellow clear liquid. |
Odour | Sweet , anise like minty smoky odour. |
Specific Gravity | 0.9100 TO 0.9400 |
Refractive Index | 1.4900 TO 1.5200 |
Optical Rotation | - 5.00 TO -10.00 |
ASSAY BY GLC | |
Methyl Chavicol | 62.00% TO 78.00% |
Linalool | 14.00% TO 25.00% |
Use | For the manufacturing of Methyl chavicol, seasoning of meat, etc. |
Storage condition | Store in well closed containers, in cool and dry storage area. |