Hi! Simply click below and type your query.
Our experts will reply you very soon.
Moradabad Road, Sambhal, Uttar Pradesh |
Leading and Exporters of Basil Oil, Davana Oil, Eucalyptus Oil, Jasmine Oil, Mentha Arvensis Oil, Mentha Citrata Oil, Mentha Piperita Oil, Nagarmotha Oil, Natural Citronella Oil, Natural Dementholised Oil, Natural Lavender Oil, Natural Lemongrass Oil, Natural Patchouli Oil, Natural Peppermint Oil, Natural Spearmint Oil, Peppermint Oil BP, EP, Rose Indian Oil, Rosemary Oil, Tea Tree Oil, Tuberose Oil and Vetiver Oil from Sambhal.
Business Type | Manufacturer, Exporter, Supplier |
Color | Pale yellow to amber color liquid |
Botanical Name | Ocimum basilicum |
Plant Part | Leaves |
Extraction Method | Steam Distilled |
Consistency | Thin |
Strength of Aroma | Strong |
Blends well with | Bergamot, Clary Sage, Clove Bud, Lime, Eucalyptus, Juniper, Lemon, Neroli, and Rosemary |
Aromatic Scent | This variety has a sweet vaguely anise-like, mint, smoky odor |
Cautions | May irritate sensitive skin. Do not use during pregnancy. |
CAS Number | 8008 - 79 – 5 |
Empirical Formula | C6H14O6 |
Molecular weight | 182.176 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Purity | 99.9% |
Form | Liquid |
Packaging size | 100ml, 500ml |
Packing type | Plastic Bottle |
CAS Number | 8016-03–3 |
Quality | Devanone - 50% |
Extraction Method | Steam Distillation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Year |
Color | Pale Yellow |
Form | Liquid |
Purity | 100 % Pure |
Extraction Method | Steam distillation |
Storage | Store in cool & dry place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1year |
Color | Pale Yellow |
Features | Nice Aroma, Nourishing |
Packaging size | 100ml, 200ml |
CAS Number | 8022-96–6 |
Quality | Grandifloram, Sambac |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Light Yellow |
Packaging | Glass Bottles, Plastic Bottles |
Form | Liquid |
Packaging size | 100ml, 250ml |
CAS Number | 68917-18-0 |
Botanical Source | Mentha Arvinces Lim |
Synonym | Wild Mint Oil Mentha Arvensis Oil Japanese Mint Oil |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1years |
Color | Light Yellow |
Packaging | Glass Bottles, Plastic Bottles |
Form | Liquid |
Features | Anti-Inflammatory |
Packaging size | 100ml, 250ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1years |
Form | Liquid |
Packaging size | 100ml, 250ml |
CAS Number | 8006-90-4 |
Botanical Source | Mentha Piperita Lim |
Synonym | Oil of peppermint Mentha Piperita |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Purity | 99.9% |
Form | Liquid |
CAS Number | 68916-60–9 |
Quality | Cyprene - 20% to 24% |
Pack Type | Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Yr |
Form | Liquid |
Packaging Type | Plastic Bottle |
Purity | 99% |
CAS Number | 8000-29–1 |
Quality | Citronellal - 28% to 32%, Citronellol - 10% to 15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging | 100ml, 200ml |
Form | Liquid |
Feature | Good Quality |
CAS Number | 68917-18-0 |
Quality | LM-72%, TMC-76% |
Synonym | Mentha Arvensis, Ext.; Mentha Arvensis Extract; Mentha Arvensis Leaf Extract; Wildmintoil; Mentha Ar |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Year |
Color | Pale Yellow |
Packaging | 100ml, 200ml |
Form | Liquid |
Features | Great Smell, Pure |
Packaging size | Glass Bottles, Plastic Bottles |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 8007 – 02 – 1 |
Quality | 75% to 80% Citral two isomers |
Botanical Source | Cymbopogon flexosous |
Synonym | 1, 2-Dimethoxy-4-Prop-2-Enylbenzene 3, 7-Dimethylocta-1, 6-Diene (2z)-3, 7-Dimethylocta-2, 6-Dien-1- |
Empirical Formula | C51H84O5 |
Molecular weight | 777.20 |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1year |
Color | Yellow |
Form | Liquid |
Features | Freshness, Hygienically Packed |
Packaging size | 100ml, 200ml |
Aroma | rich, Warm, deeply floral |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Packaging | 100ml, 200ml |
Form | Liquid |
Feature | Good Quality |
CAS Number | 90063 - 97 - 1 |
Quality | LM-40%, TMC-50% with and without Terpenes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Packaging size | 100ml, 200ml |
Featuers | Aroma Fragrance |
CAS Number | 8008 - 79 – 5 |
Botanical Source | Mentha spicata Var. |
Empirical Formula | C6H14O6 |
Molecular weight | 182.176 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | BP, EP |
Shelf Life | 1Year |
Color | Yellow |
Packaging | 100ml, 200ml, 250ml |
Form | Liquid |
CAS Number | 84082-70-2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Light Yellow |
Form | Liquid |
Part | Flower |
Features | Good Quality, Highly Effective |
Packaging size | 100ml, 200ml |
CAS Number | 8007-01–0 |
Quality | Citronellol - 35% & Geraniol - 31% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging | Bottle |
Form | Liquid,Liquid |
Purity | 100% |
Shelf Life | 3 Years |
Storage Instruction | Cool and Dry Place. Away from Direct Sunlight |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% Pure |
Appearance | Clear |
Form | Liquid |
Ingredient | Tea tree |
Packaging Type | Bottle |
Aroma | Fresh, Spicy, Warm |
Shelf Life | 3 Years |
Method Of Extraction | Stem Distillation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 8024-05–3 |
Quality | Jasmine Lactose Content - 5% to 6% max |
Shelf Life | 1 Year |
Aroma | deeply floral, Warm, rich |
Precautions | Avoid while pregnant. Not for internal use. |
Pack Type | Bottle |
Purity | 100 % |
Place of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% Natural |
Form | Liquid |
Fragrance | Vetiver |
Aroma | Spicy |
CAS Number | 8016-96–4 |
Quality | Viteverol - 62% |
Preferred Buyer From
Location | Worldwide |