Sambhal, Uttar Pradesh, India |
Specifications
Color | Pale yellow to amber color liquid |
Botanical Name | Ocimum basilicum |
Plant Part | Leaves |
Extraction Method | Steam Distilled |
Consistency | Thin |
Strength of Aroma | Strong |
Blends well with | Bergamot, Clary Sage, Clove Bud, Lime, Eucalyptus, Juniper, Lemon, Neroli, and Rosemary |
Aromatic Scent | This variety has a sweet vaguely anise-like, mint, smoky odor |
Cautions | May irritate sensitive skin. Do not use during pregnancy. |
CAS Number | 8008 - 79 – 5 |
Empirical Formula | C6H14O6 |
Molecular weight | 182.176 |
Features
PROTOCOL | STANDARDS |
Description | Colourless to pale yellow clear liquid. |
Odour | Sweet , anise like minty smoky odour. |
Specific Gravity | 0.9100 TO 0.9400 |
Refractive Index | 1.4900 TO 1.5200 |
Optical Rotation | - 5.00 TO -10.00 |
ASSAY BY GLC | |
Methyl Chavicol | 62.00% TO 78.00% |
Linalool | 14.00% TO 25.00% |
Use | For the manufacturing of Methyl chavicol, seasoning of meat, etc. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
PROTOCOL | STANDARDS |
Description | Colourless to pale yellow clear liquid. |
Odour | Sweet , anise like minty smoky odour. |
Specific Gravity | 0.9100 TO 0.9400 |
Refractive Index | 1.4900 TO 1.5200 |
Optical Rotation | - 5.00 TO -10.00 |
ASSAY BY GLC | |
Methyl Chavicol | 62.00% TO 78.00% |
Linalool | 14.00% TO 25.00% |
Use | For the manufacturing of Methyl chavicol, seasoning of meat, etc. |
Storage condition | Store in well closed containers, in cool and dry storage area. |